<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Google Wave Info</title>
	<atom:link href="http://www.googlewaveinfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlewaveinfo.com</link>
	<description>The latest news and information about Google Wave</description>
	<lastBuildDate>Wed, 20 Oct 2010 03:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How to print from Google Wave by Jonno Norton</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/#comment-68</link>
		<dc:creator>Jonno Norton</dc:creator>
		<pubDate>Wed, 20 Oct 2010 03:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-68</guid>
		<description>I get the same thing on my computer</description>
		<content:encoded><![CDATA[<p>I get the same thing on my computer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to print from Google Wave by illys</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/#comment-67</link>
		<dc:creator>illys</dc:creator>
		<pubDate>Fri, 03 Sep 2010 02:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-67</guid>
		<description>Safari&gt; enable the development tools (google it), then switch the user agent to &#039;other&#039; and paste &#039;Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7A341 Safari/528.16&#039; into the textbox. Then go to wave, and print your waves as PDF. Works great!</description>
		<content:encoded><![CDATA[<p>Safari&gt; enable the development tools (google it), then switch the user agent to &#8216;other&#8217; and paste &#8216;Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7A341 Safari/528.16&#8242; into the textbox. Then go to wave, and print your waves as PDF. Works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to print from Google Wave by asxiang</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/#comment-66</link>
		<dc:creator>asxiang</dc:creator>
		<pubDate>Tue, 03 Aug 2010 03:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-66</guid>
		<description>@Roman Kuzmik Thanks soooooooooooo much! You saved my day. Also, please note that if the command line provided by Roman is directly copied, users should take care to replace the quotation marks with the ones from the keyboard so that Chrome will run properly with the intended user string instead of firing up 20+ tabs with fragments of the user string.</description>
		<content:encoded><![CDATA[<p>@Roman Kuzmik Thanks soooooooooooo much! You saved my day. Also, please note that if the command line provided by Roman is directly copied, users should take care to replace the quotation marks with the ones from the keyboard so that Chrome will run properly with the intended user string instead of firing up 20+ tabs with fragments of the user string.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to print from Google Wave by Kevin Shea</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/#comment-65</link>
		<dc:creator>Kevin Shea</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-65</guid>
		<description>What is exactly Step 1?  Use Chrome,but  how am i changing settings here?</description>
		<content:encoded><![CDATA[<p>What is exactly Step 1?  Use Chrome,but  how am i changing settings here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to print from Google Wave by heathquinn</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/#comment-64</link>
		<dc:creator>heathquinn</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-64</guid>
		<description>@Tobi, thanks for the max wave &amp; print solution.</description>
		<content:encoded><![CDATA[<p>@Tobi, thanks for the max wave &amp; print solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to print from Google Wave by Pavlina Hublova</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/#comment-63</link>
		<dc:creator>Pavlina Hublova</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-63</guid>
		<description>Use ferrybot@appspot.com and export your GW into Docs Google. Than print it easy.</description>
		<content:encoded><![CDATA[<p>Use <a href="mailto:ferrybot@appspot.com">ferrybot@appspot.com</a> and export your GW into Docs Google. Than print it easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Wave unveils the Extensions Gallery by Thet</title>
		<link>http://www.googlewaveinfo.com/201003/google-wave-unveils-the-extensions-gallery/#comment-139</link>
		<dc:creator>Thet</dc:creator>
		<pubDate>Sat, 22 May 2010 09:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=190#comment-139</guid>
		<description>I can&#039;t access google wave ...why???</description>
		<content:encoded><![CDATA[<p>I can&#8217;t access google wave &#8230;why???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Wave is now available for everyone! by Omar Alam</title>
		<link>http://www.googlewaveinfo.com/201005/google-wave-is-now-available-for-everyone/#comment-144</link>
		<dc:creator>Omar Alam</dc:creator>
		<pubDate>Wed, 19 May 2010 16:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=207#comment-144</guid>
		<description>Finally. Now just gotta figure out the best way to use it with ALL the other cool stuff, apps, etc.

Anyways, today is  good day!</description>
		<content:encoded><![CDATA[<p>Finally. Now just gotta figure out the best way to use it with ALL the other cool stuff, apps, etc.</p>
<p>Anyways, today is  good day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embed a Wave on a site; anyone can now view it by eslteachertim</title>
		<link>http://www.googlewaveinfo.com/201004/embed-a-wave-on-a-site-anyone-can-now-view-it/#comment-143</link>
		<dc:creator>eslteachertim</dc:creator>
		<pubDate>Fri, 07 May 2010 03:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=205#comment-143</guid>
		<description>.... having tried to use your WAVE I&#039;m a bit worried, I couldn&#039;t join it.
Is there a way that would allow me to join the wave and edit it?</description>
		<content:encoded><![CDATA[<p>&#8230;. having tried to use your WAVE I&#8217;m a bit worried, I couldn&#8217;t join it.<br />
Is there a way that would allow me to join the wave and edit it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embed a Wave on a site; anyone can now view it by eslteachertim</title>
		<link>http://www.googlewaveinfo.com/201004/embed-a-wave-on-a-site-anyone-can-now-view-it/#comment-142</link>
		<dc:creator>eslteachertim</dc:creator>
		<pubDate>Fri, 07 May 2010 03:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=205#comment-142</guid>
		<description>Hey,
I didn&#039;t realise that the public view only started this month... I&#039;ve embedded WAVE on my teaching site, but I only did it a couple of days ago...
Come and have a look at English Circles</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I didn&#8217;t realise that the public view only started this month&#8230; I&#8217;ve embedded WAVE on my teaching site, but I only did it a couple of days ago&#8230;<br />
Come and have a look at English Circles</p>
]]></content:encoded>
	</item>
</channel>
</rss>

