<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to print from Google Wave</title>
	<atom:link href="http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/</link>
	<description>The latest news and information about Google Wave</description>
	<lastBuildDate>Wed, 19 May 2010 16:50:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gsarig</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/comment-page-1/#comment-706</link>
		<dc:creator>gsarig</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-706</guid>
		<description>@Roman Kuzmik I just tried it and it works great! Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>@Roman Kuzmik I just tried it and it works great! Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman Kuzmik</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/comment-page-1/#comment-705</link>
		<dc:creator>Roman Kuzmik</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-705</guid>
		<description>1. chrome.exe -user-agent=&quot;Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7A341 Safari/528.16&quot;
2. fire up wave
3. click &#039;Go ahead&#039;
4. select wave
5. print using browser&#039;s print page functionality</description>
		<content:encoded><![CDATA[<p>1. chrome.exe -user-agent=&#8221;Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7A341 Safari/528.16&#8243;<br />
2. fire up wave<br />
3. click &#8216;Go ahead&#8217;<br />
4. select wave<br />
5. print using browser&#8217;s print page functionality</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/comment-page-1/#comment-701</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-701</guid>
		<description>Another crude alternative. 

Select and Copy the Wave and paste into Word.  You lose a bit of the formatting, but if all you need is the text, works like a charm.</description>
		<content:encoded><![CDATA[<p>Another crude alternative. </p>
<p>Select and Copy the Wave and paste into Word.  You lose a bit of the formatting, but if all you need is the text, works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/comment-page-1/#comment-693</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-693</guid>
		<description>That helps a bit, but still doesn&#039;t fix it.  In most (all?) browsers, it only prints the first page.  For a wave of any decent length, most of it will get cut off.</description>
		<content:encoded><![CDATA[<p>That helps a bit, but still doesn&#8217;t fix it.  In most (all?) browsers, it only prints the first page.  For a wave of any decent length, most of it will get cut off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobi</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/comment-page-1/#comment-692</link>
		<dc:creator>Tobi</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-692</guid>
		<description>Printing is easy: Just maximize the wave by clicking the squre in the top right corner. Then you can print just what you have maximized.</description>
		<content:encoded><![CDATA[<p>Printing is easy: Just maximize the wave by clicking the squre in the top right corner. Then you can print just what you have maximized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsarig</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/comment-page-1/#comment-690</link>
		<dc:creator>gsarig</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-690</guid>
		<description>I guess the User Agent Switcher way used to work but not anymore...

Anyway, I needed to print a wave, so I went for the following &quot;dirty&quot; solution (not recommended, but if you are desperate you have to do something):

1. I captured the wave using PicPick: it&#039;s a screenshot capture program that can capture an entire page, no matter how much scrolling the page has
2. I imported the image in excel, and I set the print area in a way that the image&#039;s width takes one page and the height as many pages as necessary (constrained proportions, of course)
3. I printed the wave and the result was decent. 

(I use excel for this job because it is convenient when it comes to printing a large image in more than one pages) 

I know it&#039;s a rather lame solution, but I couldn&#039;t think of anything better... :)</description>
		<content:encoded><![CDATA[<p>I guess the User Agent Switcher way used to work but not anymore&#8230;</p>
<p>Anyway, I needed to print a wave, so I went for the following &#8220;dirty&#8221; solution (not recommended, but if you are desperate you have to do something):</p>
<p>1. I captured the wave using PicPick: it&#8217;s a screenshot capture program that can capture an entire page, no matter how much scrolling the page has<br />
2. I imported the image in excel, and I set the print area in a way that the image&#8217;s width takes one page and the height as many pages as necessary (constrained proportions, of course)<br />
3. I printed the wave and the result was decent. </p>
<p>(I use excel for this job because it is convenient when it comes to printing a large image in more than one pages) </p>
<p>I know it&#8217;s a rather lame solution, but I couldn&#8217;t think of anything better&#8230; <img src='http://www.googlewaveinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/comment-page-1/#comment-689</link>
		<dc:creator>Claus</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-689</guid>
		<description>The Iphone user agent way does not work for me either. the wave I am interested in spans serveral pages and I am stuck with the first page with or without the the “User Agent Switcher” extension for Firefox.
best,
Claus</description>
		<content:encoded><![CDATA[<p>The Iphone user agent way does not work for me either. the wave I am interested in spans serveral pages and I am stuck with the first page with or without the the “User Agent Switcher” extension for Firefox.<br />
best,<br />
Claus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/comment-page-1/#comment-686</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-686</guid>
		<description>The fact that it says &quot;browser not supported&quot; isn&#039;t a problem.  You can click the &quot;go ahead&quot; link at the bottom and it&#039;ll proceed.

However, as gazbond mentioned, the resulting page is now blank.  This technique used to work perfectly, so I&#039;m not sure what has changed.  If anyone has alternatives for how to print, please let us know.</description>
		<content:encoded><![CDATA[<p>The fact that it says &#8220;browser not supported&#8221; isn&#8217;t a problem.  You can click the &#8220;go ahead&#8221; link at the bottom and it&#8217;ll proceed.</p>
<p>However, as gazbond mentioned, the resulting page is now blank.  This technique used to work perfectly, so I&#8217;m not sure what has changed.  If anyone has alternatives for how to print, please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gazbond</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/comment-page-1/#comment-685</link>
		<dc:creator>gazbond</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-685</guid>
		<description>This doesn&#039;t work with Firefox and “User Agent Switcher” extension on OS X Snow Leopard. Google Wave complains that the user agent (iPhone 3.0) is not compatible. 
Choosing to ignore this warning results in a blank page!
...don&#039;t you know :)</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t work with Firefox and “User Agent Switcher” extension on OS X Snow Leopard. Google Wave complains that the user agent (iPhone 3.0) is not compatible.<br />
Choosing to ignore this warning results in a blank page!<br />
&#8230;don&#8217;t you know <img src='http://www.googlewaveinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsarig</title>
		<link>http://www.googlewaveinfo.com/200910/how-to-print-from-google-wave/comment-page-1/#comment-681</link>
		<dc:creator>gsarig</dc:creator>
		<pubDate>Sat, 16 Jan 2010 10:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlewaveinfo.com/?p=77#comment-681</guid>
		<description>Doesn&#039;t seem to work for me. When I switch the profile to iPhone 3.0 the google wave page says that my browser is not supported. Any ideas by any change?</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t seem to work for me. When I switch the profile to iPhone 3.0 the google wave page says that my browser is not supported. Any ideas by any change?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

